India Secondary Credentials
Please refer to your school documents to see which of the following education tracks you should reference.
Standard Track
Requirements & Standards
Required Credentials | 1. Transcript for 9th Grade (if not yet graduated) 2. Standard X Diploma, Secondary School Certificate, or equivalent 3. Transcript for 11th Grade 4. Standard XII Diploma, Indian School Certificate – XII, All India Senior School Certificate, Higher Secondary School Certificate, or equivalent |
English Proficiency | Not exempt – see options. |
Grade/GPA Requirements | An average of grades B or better; at least a recalculated GPA of 2.74 on a 4-point scale, over your last three years. |
*This does not guarantee that you will be admitted.
Vocational Track
Requirements & Standards
Required Credentials | 1. Transcript for 9th Grade (if not yet graduated) 2. Vocational Middle Secondary School Certificate 3. Transcript for 11th Grade 4. Vocational Higher Secondary Certificate or Vocational Standard XII Diploma |
English Proficiency | Not exempt – see options. |
Grade/GPA Requirements | An average of grades B or better; at least a recalculated GPA of 2.74 on a 4-point scale, over your last three years. |
*This does not guarantee that you will be admitted.
Grading Scales
General Academic Scale
Transcript/Mark Sheet Percentage | Transcript/Mark Sheet Letter Grade | Equivalent U.S. Grade for GPA Calculation | Equivalent U.S. GPA Points |
---|---|---|---|
Transcript/Mark Sheet Percentage 81-100 | Transcript/Mark Sheet Letter Grade A1, A2 | Equivalent U.S. Grade for GPA Calculation A | Equivalent U.S. GPA Points 4 |
Transcript/Mark Sheet Percentage 61-80 | Transcript/Mark Sheet Letter Grade B1, B2 | Equivalent U.S. Grade for GPA Calculation B | Equivalent U.S. GPA Points 3 |
Transcript/Mark Sheet Percentage 41-60 | Transcript/Mark Sheet Letter Grade C1, C2 | Equivalent U.S. Grade for GPA Calculation C | Equivalent U.S. GPA Points 2 |
Transcript/Mark Sheet Percentage 33-40 | Transcript/Mark Sheet Letter Grade D | Equivalent U.S. Grade for GPA Calculation D | Equivalent U.S. GPA Points 1 |
Transcript/Mark Sheet Percentage 0-32 | Transcript/Mark Sheet Letter Grade E1, E2 | Equivalent U.S. Grade for GPA Calculation F | Equivalent U.S. GPA Points 0 |
Central Board of Secondary Education (CBSE) Examinations
Transcript/Mark Sheet Percentage | Transcript/Mark Sheet Numerical Grade | Transcript/Mark Sheet Letter Grade | Equivalent U.S. Grade for GPA Calculation | Equivalent U.S. GPA Points |
---|---|---|---|---|
Transcript/Mark Sheet Percentage 81-100 | Transcript/Mark Sheet Numerical Grade 4.1-5.0 | Transcript/Mark Sheet Letter Grade A1, A2 | Equivalent U.S. Grade for GPA Calculation A | Equivalent U.S. GPA Points 4 |
Transcript/Mark Sheet Percentage 61-80 | Transcript/Mark Sheet Numerical Grade 3.1-4.0 | Transcript/Mark Sheet Letter Grade B1, B2 | Equivalent U.S. Grade for GPA Calculation B | Equivalent U.S. GPA Points 3 |
Transcript/Mark Sheet Percentage 41-60 | Transcript/Mark Sheet Numerical Grade 2.1-3.0 | Transcript/Mark Sheet Letter Grade C1, C2 | Equivalent U.S. Grade for GPA Calculation C | Equivalent U.S. GPA Points 2 |
Transcript/Mark Sheet Percentage 33-40 | Transcript/Mark Sheet Numerical Grade 1.1-2.0 | Transcript/Mark Sheet Letter Grade D | Equivalent U.S. Grade for GPA Calculation D | Equivalent U.S. GPA Points 1 |
Transcript/Mark Sheet Percentage 0-32 | Transcript/Mark Sheet Numerical Grade 0.1-1.0 | Transcript/Mark Sheet Letter Grade E1, E2 | Equivalent U.S. Grade for GPA Calculation F | Equivalent U.S. GPA Points 0 |
Council for Indian School Certificate Examinations (CISCE) - Standard X
Transcript/Mark Sheet Percentage | Transcript/Mark Sheet Numerical Grade | Transcript/Mark Sheet Descriptor | Transcript/Mark Sheet Letter Grade | Equivalent U.S. Grade for GPA Calculation | Equivalent U.S. GPA Points |
---|---|---|---|---|---|
Transcript/Mark Sheet Percentage 60-100 | Transcript/Mark Sheet Numerical Grade 1,2 | Transcript/Mark Sheet Descriptor First Class | Transcript/Mark Sheet Letter Grade A | Equivalent U.S. Grade for GPA Calculation A | Equivalent U.S. GPA Points 4 |
Transcript/Mark Sheet Percentage 50-59 | Transcript/Mark Sheet Numerical Grade 3,4,5 | Transcript/Mark Sheet Descriptor Second Class | Transcript/Mark Sheet Letter Grade B | Equivalent U.S. Grade for GPA Calculation B | Equivalent U.S. GPA Points 3 |
Transcript/Mark Sheet Percentage 33-49 | Transcript/Mark Sheet Numerical Grade 6,7 | Transcript/Mark Sheet Descriptor Third Class, Pass Class | Transcript/Mark Sheet Letter Grade C, D | Equivalent U.S. Grade for GPA Calculation C | Equivalent U.S. GPA Points 2 |
Transcript/Mark Sheet Percentage 0-32 | Transcript/Mark Sheet Numerical Grade 8,9 | Transcript/Mark Sheet Descriptor Fail | Transcript/Mark Sheet Letter Grade E | Equivalent U.S. Grade for GPA Calculation F | Equivalent U.S. GPA Points 0 |
Council for Indian School Certificate Examinations (CISCE) - Standard XII
Transcript/Mark Sheet Percentage | Transcript/Mark Sheet Numerical Grade | Transcript/Mark Sheet Descriptor | Transcript/Mark Sheet Letter Grade | Equivalent U.S. Grade for GPA Calculation | Equivalent U.S. GPA Points |
---|---|---|---|---|---|
Transcript/Mark Sheet Percentage 60-100 | Transcript/Mark Sheet Numerical Grade 1,2 | Transcript/Mark Sheet Descriptor First Class | Transcript/Mark Sheet Letter Grade A | Equivalent U.S. Grade for GPA Calculation A | Equivalent U.S. GPA Points 4 |
Transcript/Mark Sheet Percentage 50-59 | Transcript/Mark Sheet Numerical Grade 3,4,5,6 | Transcript/Mark Sheet Descriptor Second Class | Transcript/Mark Sheet Letter Grade B | Equivalent U.S. Grade for GPA Calculation B | Equivalent U.S. GPA Points 3 |
Transcript/Mark Sheet Percentage 35-49 | Transcript/Mark Sheet Numerical Grade 7,8 | Transcript/Mark Sheet Descriptor Third Class, Pass Class | Transcript/Mark Sheet Letter Grade C, D | Equivalent U.S. Grade for GPA Calculation C | Equivalent U.S. GPA Points 2 |
Transcript/Mark Sheet Percentage 0-34 | Transcript/Mark Sheet Numerical Grade 9 | Transcript/Mark Sheet Descriptor Fail | Transcript/Mark Sheet Letter Grade E | Equivalent U.S. Grade for GPA Calculation F | Equivalent U.S. GPA Points 0 |